Also, remember that ACT scores are just one part of the application. The admissions officers in Colorado, especially at the top Colorado colleges will also want to see a strong academic record, a winning essay, meaningful extracurricular activities and good letters of recommendation.
You can also check out these other ACT links:
ACT Comparison Charts: the Ivy League | top universities | top liberal arts colleges | more top liberal arts | top public universities | top public liberal arts colleges | University of California campuses | Cal State campuses | SUNY campuses | More ACT charts
Most data from the National Center for Educational Statistics
| Colorado Colleges ACT Scores (mid 50%) (Learn what these numbers mean) |
||||||
| Composite | English | Math | ||||
| 25% | 75% | 25% | 75% | 25% | 75% | |
| Adams State College | 17 | 22 | 16 | 23 | 16 | 23 |
| U.S. Air Force Academy | 28 | 32 | 28 | 33 | 28 | 33 |
| Colorado Christian University | 23.9 average composite | |||||
| Colorado College | 28 | 32 | 28 | 33 | 26 | 31 |
| Colorado Mesa University | 18 | 23 | 16 | 23 | 16 | 23 |
| Colorado School of Mines | 27 | 31 | 25 | 31 | 27 | 33 |
| Colorado State University | 22 | 27 | 22 | 28 | 21 | 27 |
| CSU Pueblo | 18 | 23 | 16 | 22 | 16 | 23 |
| Fort Lewis College | 20 | 25 | 19 | 25 | 18 | 24 |
| Johnson & Wales University | test-optional admissions | |||||
| Metro State College | 18 | 23 | 17 | 23 | 17 | 23 |
| Naropa University | test-optional admissions | |||||
| Regis University | 22 | 27 | 21 | 27 | 20 | 26 |
| University of Colorado at Boulder | 24 | 28 | 23 | 29 | 23 | 29 |
| University of Colorado at Colorado Springs | 20 | 26 | 20 | 26 | 19 | 26 |
| University of Colorado Denver | 20 | 25 | 19 | 26 | 20 | 25 |
| University of Denver | 25 | 30 | 25 | 32 | 25 | 30 |
| University of Northern Colorado | 19 | 25 | 19 | 25 | 18 | 25 |
| Western State College | 19 | 24 | 18 | 24 | 18 | 24 |
| View the SAT version of this table | ||||||
ACT Tables for Other States: AL | AK | AZ | AR | CA | CO | CT | DE | DC | FL | GA | HI | ID | IL | IN | IA | KS | KY | LA | ME | MD | MA | MI | MN | MS | MO | MT | NE | NV | NH | NJ | NM | NY | NC | ND | OH | OK | OR | PA | RI | SC | SD | TN | TX | UT | VT | VA | WA | WV | WI | WY


