Wisconsin has a strong public university system as well as many excellent private colleges. In the table below, you can find a side-by-side comparison of SAT scores for the middle 50% of matriculated students at a range of Wisconsin colleges and universities. If your scores fall within or above these ranges, you're on target for admission to one of these Wisconsin colleges. Keep in mind that 25% of enrolled students have SAT scores below those listed.
The ACT is much more popular than the SAT in Wisconsin. As a result, many of the schools that draw students from primarily within the state do not report SAT scores. You can view the Wisconsin ACT table and the ACT to SAT conversion table to get a sense of the SAT score ranges for these colleges.
Also remember that SAT scores are just one part of the application. The admissions officers at most of these Wisconsin colleges, especially the top Wisconsin colleges, will also want to see a strong academic record, a winning essay, meaningful extracurricular activities and good letters of recommendation.
You can also check out these other SAT links:
SAT Comparison Charts: Ivy League | top universities | top liberal arts | top engineering | more top liberal arts | top public universities | top public liberal arts colleges | University of California campuses | Cal State campuses | SUNY campuses | more SAT charts
Most data from the National Center for Educational Statistics
| Wisconsin Colleges SAT Scores (mid 50%) (Learn what these numbers mean) |
||||||
|   | Reading | Math | Writing | |||
| 25% | 75% | 25% | 75% | 25% | 75% | |
| Beloit College | 560 | 690 | 550 | 650 | - | - |
| Carroll University | - | - | - | - | - | - |
| Lawrence University | Test-Optional Admissions | |||||
| Marquette University | 520 | 630 | 530 | 650 | 520 | 630 |
| Milwaukee School of Engineering | 530 | 670 | 620 | 710 | - | - |
| Northland College | 435 | 578 | 423 | 568 | 443 | 575 |
| Ripon College | 500 | 650 | 490 | 580 | - | - |
| St. Norbert College | - | - | - | - | - | - |
| UW-Eau Claire | - | - | - | - | - | - |
| UW-Green Bay | - | - | - | - | - | - |
| UW-La Crosse | - | - | - | - | - | - |
| UW-Madison | 530 | 670 | 620 | 740 | 580 | 670 |
| UW-Milwaukee | - | - | - | - | - | - |
| UW-Oshkosh | - | - | - | - | - | - |
| UW-Parkside | - | - | - | - | - | - |
| UW-Platteville | - | - | - | - | - | - |
| UW-River Falls | - | - | - | - | - | - |
| UW-Stevens Point | - | - | - | - | - | - |
| UW-Stout | - | - | - | - | - | - |
| UW-Superior | - | - | - | - | - | - |
| UW-Whitewater | 420 | 540 | 450 | 560 | 440 | 510 |
| Wisconsin Lutheran College | 400 | 520 | 430 | 570 | - | - |
| View the ACT version of this table | ||||||
SAT Tables for Other States: AL | AK | AZ | AR | CA | CO | CT | DE | DC | FL | GA | HI | ID | IL | IN | IA | KS | KY | LA | ME | MD | MA | MI | MN | MS | MO | MT | NE | NV | NH | NJ | NM | NY | NC | ND | OH | OK | OR | PA | RI | SC | SD | TN | TX | UT | VT | VA | WA | WV | WI | WY


