Also remember that SAT scores are just one part of the application. The admissions officers at most of these Oregon colleges, especially the top Oregon colleges, will also want to see a strong academic record, a winning essay, meaningful extracurricular activities and good letters of recommendation.
You can also check out these other SAT links:
SAT Comparison Charts: Ivy League | top universities | top liberal arts | top engineering | more top liberal arts | top public universities | top public liberal arts colleges | University of California campuses | Cal State campuses | SUNY campuses | more SAT charts
Most data from the National Center for Educational Statistics
| Oregon Colleges SAT Scores (mid 50%) (Learn what these numbers mean) |
||||||
| Reading | Math | Writing | ||||
| 25% | 75% | 25% | 75% | 25% | 75% | |
| Concordia University | 450 | 560 | 460 | 580 | - | - |
| Corban University | 470 | 600 | 460 | 580 | 450 | 570 |
| Eastern Oregon University | 420 | 550 | 410 | 550 | 400 | 520 |
| George Fox University | 490 | 630 | 500 | 620 | 470 | 600 |
| Lewis & Clark College | - | - | - | - | - | - |
| Linfield College | 480 | 590 | 490 | 600 | 460 | 575 |
| Oregon Tech | 440 | 550 | 460 | 570 | 420 | 510 |
| Oregon State | 470 | 600 | 490 | 620 | - | - |
| Pacific University | 500 | 600 | 500 | 620 | - | - |
| Portland State University | 460 | 590 | 460 | 580 | - | - |
| Reed College | 670 | 770 | 630 | 720 | 650 | 740 |
| Southern Oregon University | 450 | 590 | 440 | 560 | 430 | 560 |
| University of Oregon | 492 | 610 | 501 | 613 | - | - |
| University of Portland | 540 | 650 | 550 | 640 | - | - |
| Warner Pacific College | 450 | 580 | 410 | 540 | 420 | 540 |
| Western Oregon University | 410 | 530 | 410 | 530 | 310 | 520 |
| Willamette University | 560 | 680 | 560 | 660 | 540 | 650 |
| View the ACT version of this table | ||||||
SAT Tables for Other States: AL | AK | AZ | AR | CA | CO | CT | DE | DC | FL | GA | HI | ID | IL | IN | IA | KS | KY | LA | ME | MD | MA | MI | MN | MS | MO | MT | NE | NV | NH | NJ | NM | NY | NC | ND | OH | OK | OR | PA | RI | SC | SD | TN | TX | UT | VT | VA | WA | WV | WI | WY


