Realize, of course, that SAT scores are just one part of the application and that 25% of admitted students score below the lower numbers shown in the chart. The admissions officers at many of these New Jersey colleges will also want to see a strong academic record, a winning essay, meaningful extracurricular activities and good letters of recommendation.
More SAT Comparison Charts: Ivy League | top universities | top liberal arts | top engineering | more top liberal arts | top public universities | top public liberal arts colleges | University of California campuses | Cal State campuses | SUNY campuses | more SAT charts
Data from the National Center for Educational Statistics
| New Jersey Colleges SAT Scores (mid 50%) (Learn what these numbers mean) |
||||||
| Reading | Math | Writing | ||||
| 25% | 75% | 25% | 75% | 25% | 75% | |
| Caldwell College | 410 | 500 | 410 | 520 | 410 | 510 |
| Centenary College | 400 | 500 | 400 | 490 | - | - |
| College of New Jersey | 550 | 650 | 580 | 680 | 560 | 670 |
| Drew University | 490 | 620 | 480 | 600 | 490 | 610 |
| Fairleigh Dickinson - Florham | 450 | 560 | 460 | 570 | 450 | 560 |
| Fairleigh Dickinson - Metropolitan | 440 | 530 | 460 | 560 | 440 | 640 |
| Georgian Court University | Georgian Court is a test-optional college | |||||
| Kean University | 410 | 500 | 430 | 520 | - | - |
| Monmouth University | 470 | 560 | 490 | 580 | 490 | 580 |
| Montclair State University | 440 | 530 | 460 | 540 | 450 | 540 |
| NJIT | 470 | 600 | 550 | 660 | 470 | 590 |
| Princeton University | 700 | 790 | 710 | 800 | 710 | 800 |
| Ramapo College | 490 | 600 | 510 | 620 | 500 | 600 |
| Richard Stockton College | 470 | 570 | 500 | 600 | 470 | 570 |
| Rider University | 420 | 500 | 400 | 520 | 420 | 510 |
| Rowan University | 480 | 590 | 510 | 630 | 480 | 580 |
| Rutgers University, Camden | 460 | 560 | 470 | 570 | 460 | 560 |
| Rutgers University, New Brunswick | 520 | 630 | 560 | 680 | 540 | 650 |
| Rutgers University, Newark | 460 | 550 | 490 | 590 | 470 | 560 |
| Saint Peter's College | 410 | 510 | 410 | 520 | 410 | 510 |
| Seton Hall University | 490 | 590 | 510 | 610 | 490 | 600 |
| Stevens Institute of Technology | 570 | 670 | 640 | 720 | - | - |
| William Paterson University | 450 | 550 | 470 | 550 | - | - |
| View the ACT version of this table | ||||||
SAT Tables for Other States: AL | AK | AZ | AR | CA | CO | CT | DE | DC | FL | GA | HI | ID | IL | IN | IA | KS | KY | LA | ME | MD | MA | MI | MN | MS | MO | MT | NE | NV | NH | NJ | NM | NY | NC | ND | OH | OK | OR | PA | RI | SC | SD | TN | TX | UT | VT | VA | WA | WV | WI | WY


