Realize, of course, that SAT scores are just one part of the application. The admissions officers will also want to see a strong academic record, a winning essay, meaningful extracurricular activities and good letters of recommendation.
You can also check out these other SAT links:
SAT Comparison Charts: the Ivy League | top private universities (non-Ivy) | top liberal arts colleges | more top liberal arts colleges | top public universities | top public liberal arts colleges | University of California campuses | Cal State campuses | SUNY campuses
Most Data from the National Center for Educational Statistics
| SAT Scores for Top Catholic Colleges (mid 50%) (Learn what these numbers mean) |
||||||
| Reading | Math | Writing | ||||
| 25% | 75% | 25% | 75% | 25% | 75% | |
| Assumption College | Test-Optional Admissions | |||||
| Boston College | 620 | 710 | 640 | 730 | 630 | 730 |
| Creighton | 520 | 640 | 550 | 660 | 510 | 620 |
| Dallas | 550 | 690 | 530 | 640 | 530 | 670 |
| Dayton | 520 | 620 | 540 | 640 | - | - |
| Duquesne | 520 | 600 | 520 | 610 | 510 | 600 |
| Fairfield | Test-Optional Admissions | |||||
| Fordham | 570 | 670 | 580 | 670 | 570 | 680 |
| Georgetown | 640 | 750 | 650 | 750 | - | - |
| Gonzaga | 550 | 700 | 560 | 690 | - | - |
| Holy Cross | Test-Optional Admissions | |||||
| Le Moyne | 450 | 570 | 460 | 590 | - | - |
| Loyola Chicago | 540 | 660 | 540 | 650 | 530 | 640 |
| Loyola Maryland | 540 | 640 | 550 | 650 | - | - |
| Loyola Marymount | 540 | 630 | 560 | 650 | 550 | 650 |
| Loyola New Orleans | 590 | 630 | 560 | 610 | - | - |
| Marquette | 520 | 630 | 530 | 650 | 520 | 630 |
| Niagra | 470 | 590 | 470 | 580 | 440 | 540 |
| Notre Dame | 660 | 750 | 680 | 770 | - | - |
| Portland | 550 | 670 | 560 | 650 | - | - |
| Providence | 520 | 620 | 530 | 640 | 540 | 640 |
| Saint Anselm | Test-Optional Admissions | |||||
| St. Bonaventure | 473 | 585 | 475 | 590 | 450 | 570 |
| Saint John's (MN) | 450 | 673 | 488 | 640 | 468 | 620 |
| Saint Joseph's | 510 | 600 | 520 | 610 | 520 | 610 |
| Saint Louis | 530 | 660 | 548 | 670 | - | - |
| Saint Michael's | 530 | 630 | 530 | 610 | 530 | 620 |
| Santa Clara | 560 | 660 | 590 | 690 | - | - |
| Scanton | 510 | 600 | 520 | 610 | - | - |
| Seattle | 520 | 630 | 530 | 630 | 530 | 630 |
| Seton Hall | 470 | 580 | 490 | 590 | 490 | 600 |
| Siena | 510 | 610 | 530 | 630 | 510 | 610 |
| Stonehill | Verbal + Math (mid 50%): 1180 / 1310 | |||||
| Thomas Aquinas | 610 | 710 | 550 | 660 | 580 | 690 |
| Villanova | 590 | 680 | 620 | 710 | - | - |
| Xavier | 480 | 600 | 500 | 610 | 470 | 600 |
| View the ACT version of this table | ||||||


