Realize, of course, that SAT scores are just one part of the application. The SUNY admissions officers will also want to see a strong academic record, a winning essay, meaningful extracurricular activities and good letters of recommendation.
You can also check out these other SAT links (or ACT links):
SAT Comparison Charts: the Ivy League | top universities (non-Ivy) | top liberal arts colleges | more top liberal arts | top public universities | top public liberal arts colleges | University of California campuses | Cal State campuses | SUNY campuses | more SAT charts
2007-08 data from National Center for Educational Statistics
| SUNY SAT Scores (mid 50%) (Learn what these numbers mean) |
||||||
| Reading | Math | Writing | ||||
| 25% | 75% | 25% | 75% | 25% | 75% | |
| Albany | 500 | 590 | 510 | 610 | - | - |
| Binghamton | 570 | 660 | 610 | 690 | - | - |
| Brockport | 480 | 580 | 500 | 590 | - | - |
| Buffalo | 500 | 610 | 540 | 650 | - | - |
| Buffalo State | 450 | 530 | 460 | 550 | 430 | 520 |
| Cortland | 500 | 590 | 480 | 550 | - | - |
| Fredonia | 500 | 590 | 510 | 600 | - | - |
| Geneseo | 610 | 690 | 620 | 690 | - | - |
| New Paltz | 520 | 600 | 510 | 600 | - | - |
| Old Westbury | 445 | 535 | 460 | 575 | 420 | 510 |
| Oneonta | 510 | 590 | 530 | 610 | - | - |
| Oswego | 520 | 590 | 520 | 590 | - | - |
| Plattsburgh | 470 | 560 | 485 | 580 | - | - |
| Potsdam | 465 | 570 | 470 | 575 | - | - |
| Purchase | 520 | 620 | 490 | 590 | - | - |
| Stony Brook | 520 | 610 | 570 | 660 | 510 | 610 |


