Click on a university's name for more admission, cost, and financial aid information.
The data presented here is from the National Center for Educational Statistics.
| A Comparison of the Big Ten Universities | |||||
| University | Undergrad Enrollment | Acceptance Rate | Grant Aid Recipients | 4-Year Graduation Rate | 6-Year Graduation Rate |
| Illinois | 31,477 | 44% | 70% | 65% | 83% |
| Indiana | 32,490 | 69% | 58% | 53% | 74% |
| Iowa | 20,574 | 84% | 59% | 42% | 69% |
| Michigan | 26,208 | 51% | 71% | 73% | 89% |
| Michigan State | 36,290 | 70% | 81% | 49% | 77% |
| Minnesota | 33,236 | 48% | 74% | 45% | 68% |
| Nebraska | 18,955 | 62% | 58% | 25% | 63% |
| Northwestern | 9,555 | 27% | 49% | 87% | 95% |
| Ohio State | 41,348 | 62% | 75% | 48% | 75% |
| Penn State | 38,630 | 52% | 36% | 62% | 85% |
| Purdue | 32,500 | 65% | 47% | 38% | 70% |
| Wisconsin | 29,925 | 67% | 53% | 48% | 81% |


