Click on a university's name for more admission, cost, and financial aid information.
The data presented here is from the National Center for Educational Statistics.
| A Comparison of the UC Campuses | |||||
| University | Undergrad Enrollment | Acceptance Rate | Financial Aid Recipients | 4-Year Graduation Rate | 6-Year Graduation Rate |
| Illinois | 30,895 | 69% | 70% | 63% | 82% |
| Indiana | 30,394 | 71% | 78% | 50% | 72% |
| Iowa | 20,907 | 82% | 76% | 40% | 66% |
| Michigan | 26,083 | 42% | 79% | 70% | 88% |
| Michigan State | 36,072 | 70% | 92% | 44% | 74% |
| Minnesota | 32,294 | 53% | 73% | 37% | 63% |
| Northwestern | 9,261 | 27% | 55% | 86% | 93% |
| Ohio State | 39,209 | 62% | 92% | 40% | 71% |
| Penn State | 36,815 | 51% | 75% | 58% | 84% |
| Purdue | 32,610 | 72% | 60% | 36% | 70% |
| Wisconsin | 30,166 | 63% | 62% | 46% | 79% |


